Washing Powder Lavender Perfumed 1kg JOBY
Source: https://www.jobyhome.com/products/joby-brand-washing-powder-1kg-lavender-new-upgrade-extra-perfumed/
Original publication date: 2016-03-11T11:32:12. Frozen public HTML version
Public WordPress API historical version. Content may differ from the separately frozen HTML. Category IDs: [1, 3]; tag IDs: [].
| JOBY® BRAND WASHING POWDER | |||||
| Perfume | >0.3%,superior lavender essenceExtra perfumed relax and pleasured you easily. | ||||
| Active Matter | 17%,high foam/low foam | ||||
| Washing | In cool, normal, warm temperature are effective | ||||
| Certificate | ISO9001 ISO14001 OHSMS18001 and GSP | ||||
| Suitable | For both hand and machine wash | ||||
| Application | Family, hotel, industrial for washing | ||||
| Main Features | Non-harmful to skin,ECO friendlyprotect fabrics
high quality,competitive price water saving, time saving suitable density, great-looking package. |
||||
| MOQ | 100bags per flavor,mixed to a 40HQ | ||||
| Packing Detail | |||||
| Item No. | Spec.(g/pc) | Packing (pcs/bag) | Loading(bag) | ||
| 20GP | 40HQ | ||||
| WP30JY | 30 | 150 | 2150 | 5000 | |
| WP125JY | 125 | 100 | 1030 | 2500 | |
| WP250JY | 250 | 40 | 1030 | 2500 | |
| WP350JY | 350 | 36 | 1030 | 2200 | |
| WP500JY | 500 | 24 | 1030 | 2500 | |
| WP1000JY | 1000 | 10 | 1030 | 2500 | |
| WP2000JY | 2000 | 5 | 1030 | 2500 | |
| WP3000JY | 3000 | 6 | 560 | 1360 | |
| WP6000JY | 6000 | 4 | 420 | 1030 | |
| WP10KGJY | 10KG | 1 | 1030 | 2500 | |
| WP25KGJY | 25KG | 1 | 400 | 1000 | |
